|
|
| 2006 Conference Photo Gallery |
| Photos courtesy of Rob Ederdmann, Dennis Michael, and Larry Horn |
 |  |
| Figure 1: Kidabara Registraion with Tami Daniel | Figure 2: Kidabara Registraion with Tess Andrews and Tami Daniel. Tami is Greeting "Ralph the Great" |
 |  |
| Figure 3a: Marketing Days | Figure 3b: Marketing Day MC Ken Scott |
 |  |
| Figure 3c: Marketing Day with Jim Snack | Figure 3d: The Tax Man Steve Snyder |
 |  |
| Figure 3e: Marketing Day With BJ Hickman | Figure 3f: Marketing with Eddy Wade |
 |  |
| Figure 3: Marketing Day with Greg McMahon | Figure 4: Marketing With Sammuel Patrick Smith |
 |  |
| Figure 5: Optional Gospel Magic Lectures | Figure 6: Optional Gospel Magic Lecture |
 |  |
| Figure 7: Duane Laflin Gospel Magic Lecture | Figure 8: Duane Laflin Gospel Magic Lecture |
 |  |
| Figure 9: Steve Varro Gospel Magic Lecture | Figure 10: Nathan J Roberts Gospel Magic Lecture |
 |  |
| Figure 11a: Many, Many Dealers in Two Rooms | Figure 11b: John Reid's Magic Balloons & More |
 |  |
| Figure 11c: Chance Wolf's Booth with Arthur Astma | Figure 11d: Daytona Magic with Harry Allen |
 |  |
| Figure 11e: Side Tables, Vent Figures and More from Fenkel Costumes | Figure 11f: Dazzling Magic with Marty and Brenda Hahne |
 |  |
| Figure 11g: Dave Risley Magic Booth | Figure 11h: Joe Lefler Funtastic Products with Sue Lefler |
 |  |
| Figure 11i: Tim Sonefelt's Wonder Imagery | Figure 11j: Mike Bent Magic |
 |  |
| Figure 11k: Eddy Wade Magic with Sandra Wade | Figure 11L: SPS Magic with Sammy |
 |  |
| Figure 11m: Axtell Expressions with Steve Axtell | Figure 11n: Steve Varro with Doc Haley Products |
 |  |
| Figure 11o: Barry Mitchell Products | Figure 11p: Laflin Magic & Silks with Mary Laflin |
 |  |
| Figure 11q: Fun in the Dealer's Room | Figure 12: Nathan J Roberts Products |
 |  |
| Figure 13: The Famous Dealer's Show | Figure 14: MC Comedian Scott Francis |
 |  |
| Figure 15: Tim Sonefelt with Wonder Imagery | Figure 16: Joe Lefler clowns with Scott Francis |
 |  |
| Figure 17: David Kaye with the Silly Wand Dancers: Mike Bent, Ken Scott, & Bruce Amato | Figure 18: Steve Axtell with Vern |
 |
| Figure 19: The One and ONLY Steve Kissel? |
 |  |
| Figure 21:KIDabra Annual Auction with Lots of Great Deals | Figure 22: Auctioneer Gary Shelton and Runner Rene from Austria |
 |  |
| Figure 21: Steve Sparks and Mr. Greggy look over Wolf Magic for Sale | Figure 22: Dennis Michael Clowning with Puppet |
 |  |
| Figure 23: Magic Al and Melanie Michaels decide on their next purchase. | Figure 24: Maggie with an Axtell puppet |
 |  |
| Figure 25: Some of the hundreds of items waiting to be auctioned | Figure 26: Auctioneer Gary Shelton and Runners Mike, Dennis, Rene, & Tate |
 |  |
| Figure 27: KIDabra Members eager to bid | Figure 28: After 5 hours at auction, a smiling but tired Mark Daniel |
 |  |
| Figure 29: The Live Birthday Party Seaaion | Figure 30: Mike Bent and Helper with "Bag-O-Bunny" |
 |  |
| Figure 31: Jozo Bozo's Magic Puzzle | Figure 32: Eddy Wade with a special gift for the birthday child. |
 |  |
| Figure 33: Samuel Patrick Smith | Figure 34: Dave Hill |
 |  |
| Figure 35: Ken Scott and his Fantasy Magician | Figure 36: Steve Kissell's Funny Old McDonald Routine |
 |  |
| Figure 37: Trixie Bond | Figure 38: David Kaye (Silly Billy) |
 |  |
| Figure 39: Dennis Michael and his 20th Century Silk Routine | Figure 40: Greg McMahan |
 |  |
| Figure 41: The Breakout Learning Sessions | Figure 42: Carol Collins: Bingo's Bubble Mania Breakout |
 |  |
| Figure 43: Steve Kissell: Games and Contests for Kids | Figure 44: Mike Bent: The Worst Case Scenario Survival Guide for Kidshows |
 |  |
| Figure 45: Greg McMahan: Warming Up the Audience | Figure 46: Rick Hubbard: An All Kazoo Breakout |
 |  |
| Figure 47: Some of the may lectures that can be found at the KIDabra Conference | Figure 48: Barry Mitchell with a Pirate named Terry |
 |  |
| Figure 49: Barry Mitchell and Terry Evanswood | Figure 50: Together Again! |
 |  |
| Figure 51: BJ Hickman | Figure 52: Bruce Amato |
 |  |
| Figure 53: Bruce Amato Tim Sonefelt and Barry Mitchell: | Figure 54: KIDabra Members Learning |
 |  |
| Figure 55: David Kaye (Silly Billy) | Figure 56: Chapter's receiving their Charter |
 |  |
| Figure 57: Duane Laflin | Figure 58: Jim Snack |
 |  |
| Figure 59: Eddy Wade and his Halloween Lecture | Figure 60: More Halloween Stuff! |
 |  |
| Figure 61: Greg McMahan on Backdrops | Figure 62: More Backdrops |
 |  |
| Figure 63: Jozo Bozo Live Show with an Audience of Kids | Figure 64: Fund with Jozo |
 |  |
| Figure 65: Julian Franklin | Figure 66: Tim Sonefelt |
 |  |
| Figure 67 Ken Scott | Figure 68: Ken and Crocco |
 |  |
| Figure 69: Ken Scott and Helper | Figure 70: Bunny Love |
 |  |
| Figure 71: Steve Axtelland new creations | Figure 72: Steve Axtell and his puppet family |
 |  |
| Figure 73: Phil Willmarth and Mark Daniel Present Trevor Lewis with a lifetime contribution to children magic award. | Figure 74: Trevor doing what he does best: Business |
 |  |
| Figure 75: Gala Show Performers | Figure 76: Mark Welcomes Everyone |
 |  |
| Figure 77: Ken Scott's Comedy Mental Epic | Figure 78: Ken Scott and Dancing Hankie |
 |  |
| Figure 79: Ken, A helper and a Bunny | Figure 80: More Bunny Love |
 |  |
| Figure 81: Ken and "Giant Watch" Finale | Figure 82: Comedy Folk Duo |
 |  |
| Figure 83: Trevor Lewis | Figure 84: Trevor's reaction to a standing ovation |
 |  |
| Figure 85: A Funny routine with Trevor | Figure 86: Craziness with Barry |
 |  |
| Figure 87: Dunae Laflin | Figure 88: Dune and Mary Laflin |
 |  |
| Figure 89: Finale | Figure 90: Barry and Terry with a joke on Duane |
| Click for: 2005 StoryBook |
More Fantastic KIDabra Conference Pictures in a Book Format..A Must See! |
|
 |
KIDabra International, Inc. PO Box 1296, Mocksville NC 27028 USA |
| 336-492-7870 |
© 2005, 2006, 2007 KIDabra International, Inc. *Formerly The International Festival of Children's Magicians |
|
|
|
|
|